בדף זה ניתן לקבל מידע על כל המשחקים של תוכניית ווינר 16. המשחקים ממוינים לפי מספר משחק בטופס הווינר, כאשר לצד כל משחק מופיעים יחסי הליין האחרונים שהיו לפני תחילת המשחק וסימון ירוק עם תוצאה לידו של סיום המשחק
בדף זה ניתן לקבל מידע על כל המשחקים של תוכניית ווינר 16. המשחקים ממוינים לפי מספר משחק בטופס הווינר, כאשר לצד כל משחק מופיעים יחסי הליין האחרונים שהיו לפני תחילת המשחק וסימון ירוק עם תוצאה לידו של סיום המשחק כולל האות של התוצאה הסופית כאשר:
אות A - התוצאה הייתה היחס הנמוך ביותר. אות B - התוצאה הייתה היחס האמצעי. אות C - התוצאה הייתה היחס הגבוה.
מסד | תאריך | מחזור | מינימום | אמצע | מקסימום | בית | תיקו | חוץ | סיכום | תוצאה סופית | מרחק ממינימום | מרחק מהאמצע | מרחק מהמקסימום | מרחק מבית | מרחק מתיקו | מרחק מחוץ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10/09/2024 | 243703 | 27.25 | 51.43 | 77.1 | 35.4 | 52.1 | 66.8 | 154.3 | 49.55 | 22.30 | -1.88 | -27.55 | 14.15 | -2.55 | -17.25 |
2 | 09/09/2024 | 243702 | 24.1 | 44.95 | 62.9 | 34.7 | 48.75 | 51.4 | 134.85 | 44.8 | 20.70 | -0.15 | -18.10 | 10.10 | -3.95 | -6.60 |
3 | 08/09/2024 | 243701 | 24.2 | 53.12 | 80.35 | 38.3 | 55.5 | 65.55 | 159.35 | 51.95 | 27.75 | -1.17 | -28.40 | 13.65 | -3.55 | -13.60 |
4 | 07/09/2024 | 243604 | 23.7 | 50.05 | 76.2 | 31.85 | 50.35 | 67.95 | 150.15 | 41.2 | 17.50 | -8.85 | -35.00 | 9.35 | -9.15 | -26.75 |
5 | 06/09/2024 | 243603 | 23.1 | 55.57 | 86.95 | 39.65 | 57.45 | 69.6 | 166.7 | 57.85 | 34.75 | 2.28 | -29.10 | 18.20 | 0.40 | -11.75 |
6 | 05/09/2024 | 243602 | 25.85 | 45.50 | 62.6 | 42.4 | 48.1 | 46 | 136.5 | 44.45 | 18.60 | -1.05 | -18.15 | 2.05 | -3.65 | -1.55 |
7 | 01/09/2024 | 243601 | 25.55 | 52.10 | 75.8 | 40.15 | 56.5 | 59.65 | 156.3 | 33 | 7.45 | -19.10 | -42.80 | -7.15 | -23.50 | -26.65 |
8 | 31/08/2024 | 243504 | 27.7 | 47.17 | 61.8 | 44.2 | 53.75 | 43.55 | 141.5 | 44.35 | 16.65 | -2.82 | -17.45 | 0.15 | -9.40 | 0.80 |
9 | 29/08/2024 | 243503 | 23.8 | 50.15 | 73.15 | 43.1 | 55.3 | 52.05 | 150.45 | 32.55 | 8.75 | -17.60 | -40.60 | -10.55 | -22.75 | -19.50 |
10 | 27/08/2024 | 243502 | 24.55 | 49.23 | 70 | 31.85 | 55.15 | 60.7 | 147.7 | 49.85 | 25.30 | 0.62 | -20.15 | 18.00 | -5.30 | -10.85 |
11 | 25/08/2024 | 243501 | 23.55 | 56.03 | 84.1 | 32.05 | 61.55 | 74.5 | 168.1 | 40.7 | 17.15 | -15.33 | -43.40 | 8.65 | -20.85 | -33.80 |
12 | 24/08/2024 | 243404 | 25.15 | 49.97 | 70.55 | 33.9 | 56.25 | 59.75 | 149.9 | 47 | 21.85 | -2.97 | -23.55 | 13.10 | -9.25 | -12.75 |
13 | 22/08/2024 | 243403 | 22.5 | 57.82 | 90.2 | 30.55 | 62.25 | 80.65 | 173.45 | 32.45 | 9.95 | -25.37 | -57.75 | 1.90 | -29.80 | -48.20 |
14 | 20/08/2024 | 243402 | 22.95 | 40.32 | 56.15 | 25 | 41.85 | 54.1 | 120.95 | 29.45 | 6.50 | -10.87 | -26.70 | 4.45 | -12.40 | -24.65 |
15 | 18/08/2024 | 243401 | 25.2 | 48.18 | 68.85 | 47.85 | 51.05 | 45.65 | 144.55 | 44.3 | 19.10 | -3.88 | -24.55 | -3.55 | -6.75 | -1.35 |
16 | 17/08/2024 | 243304 | 25.8 | 50.17 | 72.25 | 36.65 | 53.75 | 60.1 | 150.5 | 43.1 | 17.30 | -7.07 | -29.15 | 6.45 | -10.65 | -17.00 |
17 | 15/08/2024 | 243303 | 23.25 | 46.63 | 65.55 | 25.9 | 52.5 | 61.5 | 139.9 | 32.85 | 9.60 | -13.78 | -32.70 | 6.95 | -19.65 | -28.65 |
18 | 13/08/2024 | 243302 | 27.4 | 42.72 | 54.3 | 36.3 | 48 | 43.85 | 128.15 | 40.35 | 12.95 | -2.37 | -13.95 | 4.05 | -7.65 | -3.50 |
19 | 11/08/2024 | 243301 | 24.9 | 45.98 | 64.25 | 30.35 | 50.4 | 57.2 | 137.95 | 35.95 | 11.05 | -10.03 | -28.30 | 5.60 | -14.45 | -21.25 |
20 | 10/08/2024 | 243205 | 25.25 | 43.12 | 58.75 | 32.35 | 49.35 | 47.65 | 129.35 | 45.25 | 20.00 | 2.13 | -13.50 | 12.90 | -4.10 | -2.40 |
21 | 08/08/2024 | 243204 | 24 | 43.53 | 58.45 | 35 | 49.3 | 46.3 | 130.6 | 35.7 | 11.70 | -7.83 | -22.75 | 0.70 | -13.60 | -10.60 |
22 | 07/08/2024 | 243203 | 25.05 | 46.72 | 67 | 28.95 | 49.25 | 61.95 | 140.15 | 49.25 | 24.20 | 2.53 | -17.75 | 20.30 | 0.00 | -12.70 |
23 | 06/08/2024 | 243202 | 24.9 | 46.17 | 63.1 | 38.85 | 50.9 | 48.75 | 138.5 | 48.45 | 23.55 | 2.28 | -14.65 | 9.60 | -2.45 | -0.30 |
24 | 04/08/2024 | 243201 | 26.3 | 42.02 | 54.9 | 29.25 | 48.35 | 48.45 | 126.05 | 37.95 | 11.65 | -4.07 | -16.95 | 8.70 | -10.40 | -10.50 |
25 | 03/08/2024 | 243105 | 27.05 | 41.22 | 52.45 | 33.2 | 47.1 | 43.35 | 123.65 | 39.2 | 12.15 | -2.02 | -13.25 | 6.00 | -7.90 | -4.15 |
26 | 01/08/2024 | 243104 | 23.3 | 47.63 | 67.2 | 39 | 54 | 49.9 | 142.9 | 26.15 | 2.85 | -21.48 | -41.05 | -12.85 | -27.85 | -23.75 |
27 | 31/07/2024 | 243103 | 23.35 | 46.28 | 65.15 | 31.4 | 52.95 | 54.5 | 138.85 | 50.85 | 27.50 | 4.57 | -14.30 | 19.45 | -2.10 | -3.65 |
28 | 30/07/2024 | 243102 | 24.65 | 46.70 | 65.75 | 42 | 52.85 | 45.25 | 140.1 | 50.9 | 26.25 | 4.20 | -14.85 | 8.90 | -1.95 | 5.65 |
29 | 28/07/2024 | 243101 | 26.55 | 37.78 | 44.85 | 33.45 | 43.65 | 36.25 | 113.35 | 30.3 | 3.75 | -7.48 | -14.55 | -3.15 | -13.35 | -5.95 |
30 | 27/07/2024 | 243004 | 24.55 | 48.43 | 68.35 | 46.95 | 54.6 | 43.75 | 145.3 | 48.25 | 23.70 | -0.18 | -20.10 | 1.30 | -6.35 | 4.50 |
31 | 25/07/2024 | 243003 | 22.05 | 50.45 | 77.3 | 32.35 | 53.45 | 65.55 | 151.35 | 33.75 | 11.70 | -16.70 | -43.55 | 1.40 | -19.70 | -31.80 |
32 | 24/07/2024 | 243002 | 24.2 | 51.05 | 74.25 | 33.05 | 56.85 | 63.25 | 153.15 | 52.95 | 28.75 | 1.90 | -21.30 | 19.90 | -3.90 | -10.30 |
33 | 21/07/2024 | 243001 | 26.55 | 38.57 | 47.6 | 31.95 | 43.35 | 40.4 | 115.7 | 34.6 | 8.05 | -3.97 | -13.00 | 2.65 | -8.75 | -5.80 |
34 | 20/07/2024 | 242904 | 24.95 | 41.00 | 54.55 | 31.05 | 47.2 | 44.75 | 123 | 44.55 | 19.60 | 3.55 | -10.00 | 13.50 | -2.65 | -0.20 |
35 | 18/07/2024 | 242903 | 25.3 | 43.93 | 60.5 | 28.75 | 49.4 | 53.65 | 131.8 | 35.7 | 10.40 | -8.23 | -24.80 | 6.95 | -13.70 | -17.95 |
36 | 16/07/2024 | 242902 | 25.6 | 42.57 | 58.3 | 31.25 | 47.4 | 49.05 | 127.7 | 44.4 | 18.80 | 1.83 | -13.90 | 13.15 | -3.00 | -4.65 |
37 | 14/07/2024 | 242901 | 25.45 | 43.37 | 58.5 | 31.7 | 47.8 | 50.6 | 130.1 | 38.25 | 12.80 | -5.12 | -20.25 | 6.55 | -9.55 | -12.35 |
38 | 13/07/2024 | 242803 | 24.15 | 39.65 | 50.7 | 31.55 | 46.35 | 41.05 | 118.95 | 39.2 | 15.05 | -0.45 | -11.50 | 7.65 | -7.15 | -1.85 |
39 | 09/07/2024 | 242802 | 21.8 | 29.07 | 38.3 | 22.3 | 27 | 37.9 | 87.2 | 21.9 | 0.10 | -7.17 | -16.40 | -0.40 | -5.10 | -16.00 |
40 | 07/07/2024 | 242801 | 25.15 | 38.28 | 48.4 | 27.15 | 43 | 44.7 | 114.85 | 31.9 | 6.75 | -6.38 | -16.50 | 4.75 | -11.10 | -12.80 |
41 | 06/07/2024 | 242705 | 25.95 | 47.05 | 67.35 | 27.7 | 48.7 | 64.75 | 141.15 | 45.8 | 19.85 | -1.25 | -21.55 | 18.10 | -2.90 | -18.95 |
42 | 05/07/2024 | 242704 | 24.65 | 28.25 | 31.1 | 25.05 | 29.1 | 30.6 | 84.75 | 29.1 | 4.45 | 0.85 | -2.00 | 4.05 | 0.00 | -1.50 |
43 | 02/07/2024 | 242703 | 18.4 | 25.67 | 32.9 | 26.6 | 26 | 24.4 | 77 | 25.25 | 6.85 | -0.42 | -7.65 | -1.35 | -0.75 | 0.85 |
44 | 01/07/2024 | 242702 | 23.6 | 44.37 | 65 | 40.8 | 45.3 | 47 | 133.1 | 42.7 | 19.10 | -1.67 | -22.30 | 1.90 | -2.60 | -4.30 |
45 | 30/06/2024 | 242701 | 23.45 | 31.62 | 38.3 | 25.95 | 33.45 | 35.45 | 94.85 | 31.45 | 8.00 | -0.17 | -6.85 | 5.50 | -2.00 | -4.00 |
46 | 25/06/2024 | 242602 | 21.75 | 42.93 | 63.2 | 38.85 | 43.3 | 46.65 | 128.8 | 43.2 | 21.45 | 0.27 | -20.00 | 4.35 | -0.10 | -3.45 |
47 | 23/06/2024 | 242601 | 24.05 | 47.73 | 68.85 | 32.7 | 51.9 | 58.6 | 143.2 | 30.1 | 6.05 | -17.63 | -38.75 | -2.60 | -21.80 | -28.50 |
48 | 22/06/2024 | 242502 | 18.45 | 27.77 | 36.45 | 27.95 | 29.45 | 25.9 | 83.3 | 27.15 | 8.70 | -0.62 | -9.30 | -0.80 | -2.30 | 1.25 |
49 | 19/06/2024 | 242501 | 18.35 | 32.75 | 47.3 | 28.4 | 32.6 | 37.25 | 98.25 | 26.2 | 7.85 | -6.55 | -21.10 | -2.20 | -6.40 | -11.05 |
50 | 16/06/2024 | 242401 | 17.6 | 33.23 | 48.6 | 41.7 | 33.5 | 24.5 | 99.7 | 29.05 | 11.45 | -4.18 | -19.55 | -12.65 | -4.45 | 4.55 |
51 | 08/06/2024 | 242304 | 26.05 | 40.73 | 51.7 | 30.9 | 46.75 | 44.55 | 122.2 | 36.05 | 10.00 | -4.68 | -15.65 | 5.15 | -10.70 | -8.50 |
52 | 07/06/2024 | 242303 | 24.05 | 38.60 | 51.45 | 24.05 | 42.05 | 49.7 | 115.8 | 40.9 | 16.85 | 2.30 | -10.55 | 16.85 | -1.15 | -8.80 |
53 | 03/06/2024 | 242302 | 19.55 | 39.03 | 58 | 20.5 | 40.6 | 56 | 117.1 | 26.05 | 6.50 | -12.98 | -31.95 | 5.55 | -14.55 | -29.95 |
54 | 02/06/2024 | 242301 | 26.85 | 40.03 | 50 | 31.3 | 46.35 | 42.45 | 120.1 | 40.15 | 13.30 | 0.12 | -9.85 | 8.85 | -6.20 | -2.30 |
55 | 01/06/2024 | 242205 | 25.95 | 40.97 | 51.6 | 39.8 | 46.7 | 36.4 | 122.9 | 42.75 | 16.80 | 1.78 | -8.85 | 2.95 | -3.95 | 6.35 |
56 | 29/05/2024 | 242204 | 15 | 15.00 | 15 | 15 | 15 | 15 | 45 | 15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
57 | 27/05/2024 | 242202 | 25.3 | 41.50 | 54.15 | 33.5 | 48.55 | 42.45 | 124.5 | 37.1 | 11.80 | -4.40 | -17.05 | 3.60 | -11.45 | -5.35 |
58 | 26/05/2024 | 242201 | 27.75 | 41.55 | 51.6 | 34.9 | 48.5 | 41.25 | 124.65 | 41.7 | 13.95 | 0.15 | -9.90 | 6.80 | -6.80 | 0.45 |
59 | 25/05/2024 | 242103 | 24.3 | 51.63 | 71.3 | 36.45 | 62.25 | 56.2 | 154.9 | 54.3 | 30.00 | 2.67 | -17.00 | 17.85 | -7.95 | -1.90 |
60 | 21/05/2024 | 242102 | 25.1 | 43.43 | 56.85 | 35.9 | 49.45 | 44.95 | 130.3 | 40.8 | 15.70 | -2.63 | -16.05 | 4.90 | -8.65 | -4.15 |
61 | 19/05/2024 | 242101 | 23.2 | 61.53 | 94.4 | 34.6 | 71.45 | 78.55 | 184.6 | 26.75 | 3.55 | -34.78 | -67.65 | -7.85 | -44.70 | -51.80 |
62 | 18/05/2024 | 242003 | 27 | 49.63 | 67.65 | 36.4 | 58.95 | 53.55 | 148.9 | 37.75 | 10.75 | -11.88 | -29.90 | 1.35 | -21.20 | -15.80 |
63 | 14/05/2024 | 242002 | 23.9 | 41.03 | 54.7 | 34 | 46.25 | 42.85 | 123.1 | 29.75 | 5.85 | -11.28 | -24.95 | -4.25 | -16.50 | -13.10 |
64 | 12/05/2024 | 242001 | 22.95 | 54.83 | 79.2 | 37.15 | 63.4 | 63.95 | 164.5 | 34.5 | 11.55 | -20.33 | -44.70 | -2.65 | -28.90 | -29.45 |
65 | 11/05/2024 | 241903 | 23.3 | 49.13 | 66.8 | 29.9 | 59.3 | 58.2 | 147.4 | 40.45 | 17.15 | -8.68 | -26.35 | 10.55 | -18.85 | -17.75 |
66 | 07/05/2024 | 241902 | 21.55 | 32.90 | 40.55 | 21.8 | 38.25 | 38.65 | 98.7 | 28.75 | 7.20 | -4.15 | -11.80 | 6.95 | -9.50 | -9.90 |
67 | 05/05/2024 | 241901 | 27.45 | 43.53 | 56.1 | 30.2 | 50.45 | 49.95 | 130.6 | 42.55 | 15.10 | -0.98 | -13.55 | 12.35 | -7.90 | -7.40 |
68 | 04/05/2024 | 241803 | 24.35 | 48.48 | 69.85 | 36.35 | 57.05 | 52.05 | 145.45 | 34.9 | 10.55 | -13.58 | -34.95 | -1.45 | -22.15 | -17.15 |
69 | 30/04/2024 | 241802 | 21.95 | 27.35 | 32.1 | 27.8 | 31.1 | 23.15 | 82.05 | 26.15 | 4.20 | -1.20 | -5.95 | -1.65 | -4.95 | 3.00 |
70 | 28/04/2024 | 241801 | 25.95 | 46.72 | 63.85 | 37.15 | 53.3 | 49.7 | 140.15 | 33.4 | 7.45 | -13.32 | -30.45 | -3.75 | -19.90 | -16.30 |
71 | 27/04/2024 | 241703 | 28.3 | 45.43 | 58.4 | 33.75 | 52.1 | 50.45 | 136.3 | 40.15 | 11.85 | -5.28 | -18.25 | 6.40 | -11.95 | -10.30 |
72 | 23/04/2024 | 241702 | 25.7 | 45.87 | 62.75 | 32.7 | 52.45 | 52.45 | 137.6 | 38.55 | 12.85 | -7.32 | -24.20 | 5.85 | -13.90 | -13.90 |
73 | 21/04/2024 | 241701 | 25.8 | 45.13 | 59.55 | 47.95 | 53.95 | 33.5 | 135.4 | 39.15 | 13.35 | -5.98 | -20.40 | -8.80 | -14.80 | 5.65 |
74 | 20/04/2024 | 241604 | 28.05 | 46.97 | 62.55 | 44.25 | 51.65 | 45 | 140.9 | 40.3 | 12.25 | -6.67 | -22.25 | -3.95 | -11.35 | -4.70 |
75 | 18/04/2024 | 241603 | 26.45 | 44.43 | 56.9 | 37.45 | 53.25 | 42.6 | 133.3 | 39.85 | 13.40 | -4.58 | -17.05 | 2.40 | -13.40 | -2.75 |
76 | 16/04/2024 | 241602 | 23.3 | 30.20 | 35.8 | 23.3 | 35.8 | 31.5 | 90.6 | 31.4 | 8.10 | 1.20 | -4.40 | 8.10 | -4.40 | -0.10 |
77 | 14/04/2024 | 241601 | 25.1 | 54.03 | 76.35 | 32.45 | 61.55 | 68.1 | 162.1 | 55.55 | 30.45 | 1.52 | -20.80 | 23.10 | -6.00 | -12.55 |
78 | 13/04/2024 | 241505 | 25.35 | 48.67 | 69.6 | 35.9 | 54.75 | 55.35 | 146 | 37.45 | 12.10 | -11.22 | -32.15 | 1.55 | -17.30 | -17.90 |
79 | 11/04/2024 | 241504 | 23.05 | 50.03 | 73.7 | 24.9 | 53.8 | 71.4 | 150.1 | 38.75 | 15.70 | -11.28 | -34.95 | 13.85 | -15.05 | -32.65 |
80 | 09/04/2024 | 241503 | 22.4 | 30.63 | 37 | 22.4 | 33.5 | 36 | 91.9 | 33.5 | 11.10 | 2.87 | -3.50 | 11.10 | 0.00 | -2.50 |
81 | 08/04/2024 | 241502 | 25.65 | 44.30 | 59.15 | 36.7 | 49.65 | 46.55 | 132.9 | 44.45 | 18.80 | 0.15 | -14.70 | 7.75 | -5.20 | -2.10 |
82 | 07/04/2024 | 241501 | 26 | 45.70 | 59.75 | 41.6 | 53.15 | 42.35 | 137.1 | 46.75 | 20.75 | 1.05 | -13.00 | 5.15 | -6.40 | 4.40 |
83 | 06/04/2024 | 241403 | 25.3 | 48.98 | 68.1 | 44.55 | 55.65 | 46.75 | 146.95 | 35.4 | 10.10 | -13.58 | -32.70 | -9.15 | -20.25 | -11.35 |
84 | 02/04/2024 | 241402 | 24.95 | 51.17 | 73.1 | 35.8 | 58 | 59.7 | 153.5 | 40.25 | 15.30 | -10.92 | -32.85 | 4.45 | -17.75 | -19.45 |
85 | 31/03/2024 | 241401 | 24.3 | 50.27 | 70.35 | 30.6 | 56.7 | 63.5 | 150.8 | 47.75 | 23.45 | -2.52 | -22.60 | 17.15 | -8.95 | -15.75 |
86 | 30/03/2024 | 241303 | 24.35 | 55.40 | 80.3 | 29.25 | 63.8 | 73.15 | 166.2 | 50.9 | 26.55 | -4.50 | -29.40 | 21.65 | -12.90 | -22.25 |
87 | 26/03/2024 | 241302 | 26.45 | 43.17 | 59.7 | 33.25 | 45.4 | 50.85 | 129.5 | 37.4 | 10.95 | -5.77 | -22.30 | 4.15 | -8.00 | -13.45 |
88 | 24/03/2024 | 241301 | 26.5 | 39.47 | 50.85 | 36.45 | 41.8 | 40.15 | 118.4 | 33 | 6.50 | -6.47 | -17.85 | -3.45 | -8.80 | -7.15 |
89 | 23/03/2024 | 241203 | 29 | 38.65 | 45.35 | 34.3 | 42 | 39.65 | 115.95 | 40.55 | 11.55 | 1.90 | -4.80 | 6.25 | -1.45 | 0.90 |
90 | 21/03/2024 | 241202 | 24.55 | 47.87 | 69.5 | 26.7 | 50.15 | 66.75 | 143.6 | 32.75 | 8.20 | -15.12 | -36.75 | 6.05 | -17.40 | -34.00 |
91 | 17/03/2024 | 241201 | 25.05 | 50.03 | 70.6 | 37.05 | 56.1 | 56.95 | 150.1 | 37.3 | 12.25 | -12.73 | -33.30 | 0.25 | -18.80 | -19.65 |
92 | 16/03/2024 | 241104 | 26.35 | 48.97 | 67.35 | 49.45 | 56.15 | 41.3 | 146.9 | 35.95 | 9.60 | -13.02 | -31.40 | -13.50 | -20.20 | -5.35 |
93 | 14/03/2024 | 241103 | 23.8 | 50.02 | 70.9 | 26.05 | 59.4 | 64.6 | 150.05 | 32.65 | 8.85 | -17.37 | -38.25 | 6.60 | -26.75 | -31.95 |
94 | 12/03/2024 | 241102 | 25.25 | 46.38 | 61.9 | 28.6 | 54.7 | 55.85 | 139.15 | 40 | 14.75 | -6.38 | -21.90 | 11.40 | -14.70 | -15.85 |
95 | 10/03/2024 | 241101 | 23.85 | 52.02 | 75.1 | 38.3 | 58.45 | 59.3 | 156.05 | 38.3 | 14.45 | -13.72 | -36.80 | 0.00 | -20.15 | -21.00 |
96 | 09/03/2024 | 241004 | 24.1 | 50.33 | 71.75 | 33.15 | 57 | 60.85 | 151 | 39.15 | 15.05 | -11.18 | -32.60 | 6.00 | -17.85 | -21.70 |
97 | 07/03/2024 | 241003 | 26.45 | 45.87 | 60.6 | 40.6 | 52.7 | 44.3 | 137.6 | 38.7 | 12.25 | -7.17 | -21.90 | -1.90 | -14.00 | -5.60 |
98 | 05/03/2024 | 241002 | 23.95 | 62.43 | 97.8 | 23.95 | 68.3 | 95.05 | 187.3 | 54.25 | 30.30 | -8.18 | -43.55 | 30.30 | -14.05 | -40.80 |
99 | 03/03/2024 | 241001 | 25.95 | 48.80 | 67.85 | 33.65 | 54 | 58.75 | 146.4 | 39.7 | 13.75 | -9.10 | -28.15 | 6.05 | -14.30 | -19.05 |
100 | 02/03/2024 | 240903 | 25.15 | 47.22 | 64.4 | 40.35 | 53.4 | 47.9 | 141.65 | 34.8 | 9.65 | -12.42 | -29.60 | -5.55 | -18.60 | -13.10 |
101 | 27/02/2024 | 240902 | 20.3 | 49.03 | 73.9 | 38.25 | 53.65 | 55.2 | 147.1 | 23.7 | 3.40 | -25.33 | -50.20 | -14.55 | -29.95 | -31.50 |
102 | 25/02/2024 | 240901 | 25.4 | 49.55 | 68.2 | 42.85 | 56 | 49.8 | 148.65 | 44.25 | 18.85 | -5.30 | -23.95 | 1.40 | -11.75 | -5.55 |
103 | 24/02/2024 | 240804 | 25.3 | 46.85 | 61.9 | 34.45 | 53.75 | 52.35 | 140.55 | 40.45 | 15.15 | -6.40 | -21.45 | 6.00 | -13.30 | -11.90 |
104 | 20/02/2024 | 240803 | 24.95 | 47.52 | 67.6 | 34.85 | 52.55 | 55.15 | 142.55 | 43.45 | 18.50 | -4.07 | -24.15 | 8.60 | -9.10 | -11.70 |
105 | 19/02/2024 | 240802 | 24.95 | 46.63 | 65.15 | 31 | 50.8 | 58.1 | 139.9 | 48.35 | 23.40 | 1.72 | -16.80 | 17.35 | -2.45 | -9.75 |
106 | 18/02/2024 | 240801 | 26.1 | 46.58 | 61.95 | 45.85 | 52.15 | 41.75 | 139.75 | 48.3 | 22.20 | 1.72 | -13.65 | 2.45 | -3.85 | 6.55 |
107 | 17/02/2024 | 240704 | 22.85 | 52.47 | 76.25 | 44.1 | 60.35 | 52.95 | 157.4 | 42.85 | 20.00 | -9.62 | -33.40 | -1.25 | -17.50 | -10.10 |
108 | 15/02/2024 | 240703 | 24.45 | 48.50 | 68.5 | 27.35 | 54.55 | 63.6 | 145.5 | 41.3 | 16.85 | -7.20 | -27.20 | 13.95 | -13.25 | -22.30 |
109 | 13/02/2024 | 240702 | 23.8 | 52.73 | 79.1 | 58.15 | 57.45 | 42.6 | 158.2 | 34.95 | 11.15 | -17.78 | -44.15 | -23.20 | -22.50 | -7.65 |
110 | 11/02/2024 | 240701 | 25.75 | 48.32 | 67.95 | 36.8 | 52.6 | 55.55 | 144.95 | 38.4 | 12.65 | -9.92 | -29.55 | 1.60 | -14.20 | -17.15 |
111 | 10/02/2024 | 240604 | 25.95 | 46.18 | 61.25 | 33.85 | 52.7 | 52 | 138.55 | 38.8 | 12.85 | -7.38 | -22.45 | 4.95 | -13.90 | -13.20 |
112 | 06/02/2024 | 240603 | 23.75 | 45.25 | 62.45 | 35.8 | 49.9 | 50.05 | 135.75 | 37.1 | 13.35 | -8.15 | -25.35 | 1.30 | -12.80 | -12.95 |
113 | 05/02/2024 | 240602 | 25 | 44.30 | 59.85 | 39.1 | 48.3 | 45.5 | 132.9 | 48.3 | 23.30 | 4.00 | -11.55 | 9.20 | 0.00 | 2.80 |
114 | 04/02/2024 | 240601 | 25.5 | 46.65 | 64.1 | 26.75 | 52 | 61.2 | 139.95 | 39.95 | 14.45 | -6.70 | -24.15 | 13.20 | -12.05 | -21.25 |
115 | 03/02/2024 | 240504 | 26.55 | 47.85 | 65.05 | 36.3 | 53.2 | 54.05 | 143.55 | 37.5 | 10.95 | -10.35 | -27.55 | 1.20 | -15.70 | -16.55 |
116 | 31/01/2024 | 240503 | 25.15 | 48.07 | 68.05 | 31.8 | 53.8 | 58.6 | 144.2 | 31.3 | 6.15 | -16.77 | -36.75 | -0.50 | -22.50 | -27.30 |
117 | 30/01/2024 | 240502 | 26.1 | 47.30 | 63.85 | 35.75 | 53.9 | 52.25 | 141.9 | 54.7 | 28.60 | 7.40 | -9.15 | 18.95 | 0.80 | 2.45 |
118 | 28/01/2024 | 240501 | 23.55 | 54.00 | 80.4 | 46.4 | 60.6 | 55 | 162 | 38.7 | 15.15 | -15.30 | -41.70 | -7.70 | -21.90 | -16.30 |
119 | 27/01/2024 | 240403 | 22.45 | 55.08 | 82.35 | 37.85 | 61.65 | 65.75 | 165.25 | 52.4 | 29.95 | -2.68 | -29.95 | 14.55 | -9.25 | -13.35 |
120 | 23/01/2024 | 240402 | 23.75 | 51.12 | 77.65 | 55.05 | 53.35 | 44.95 | 153.35 | 41.6 | 17.85 | -9.52 | -36.05 | -13.45 | -11.75 | -3.35 |
121 | 21/01/2024 | 240401 | 25.95 | 50.55 | 71.55 | 44.35 | 57.5 | 49.8 | 151.65 | 35.55 | 9.60 | -15.00 | -36.00 | -8.80 | -21.95 | -14.25 |
122 | 20/01/2024 | 240303 | 27.15 | 44.10 | 57.05 | 43.75 | 50.3 | 38.25 | 132.3 | 37.5 | 10.35 | -6.60 | -19.55 | -6.25 | -12.80 | -0.75 |
123 | 16/01/2024 | 240302 | 25.65 | 47.78 | 65.4 | 33.9 | 53.65 | 55.8 | 143.35 | 31.75 | 6.10 | -16.03 | -33.65 | -2.15 | -21.90 | -24.05 |
124 | 14/01/2024 | 240301 | 27 | 46.37 | 61.6 | 39.7 | 52.8 | 46.6 | 139.1 | 42.75 | 15.75 | -3.62 | -18.85 | 3.05 | -10.05 | -3.85 |
125 | 13/01/2024 | 240202 | 26.4 | 46.48 | 61.2 | 46.4 | 52.05 | 41 | 139.45 | 43.2 | 16.80 | -3.28 | -18.00 | -3.20 | -8.85 | 2.20 |
126 | 07/01/2024 | 240201 | 23.4 | 51.78 | 76.45 | 41.4 | 58 | 55.95 | 155.35 | 41.25 | 17.85 | -10.53 | -35.20 | -0.15 | -16.75 | -14.70 |
127 | 06/01/2024 | 240103 | 24.85 | 46.25 | 64.5 | 36.45 | 52.35 | 49.95 | 138.75 | 32.3 | 7.45 | -13.95 | -32.20 | -4.15 | -20.05 | -17.65 |
128 | 03/01/2024 | 240102 | 26.5 | 53.75 | 77.9 | 47.15 | 58.6 | 55.5 | 161.25 | 32.95 | 6.45 | -20.80 | -44.95 | -14.20 | -25.65 | -22.55 |
129 | 02/01/2024 | 240101 | 26.7 | 50.93 | 73.1 | 48.35 | 55.35 | 49.1 | 152.8 | 54.75 | 28.05 | 3.82 | -18.35 | 6.40 | -0.60 | 5.65 |
בדף זה ניתן לקבל את סיכום היחסי ווינר ליין של כל המשחקים. היחסים המפורסמים כאן הם היחסים שנקבעו רגע לפני תחילת המשחק. הווינר מפרסם יחס בתחילת פרסום ההימור, ומרגע זה היחס ליין נתון לשינוי כאשר רגע לפני שמתחיל המשחק נקבע היחס הסופי.
